Prices | |||||||||||||||||
always from Saturday to Saturday | 2-3 people | 2-4 people | 2-4 people | 2-5 people | 2-6 people | ||||||||||||
Apt 4 | Apt 2 / Rianne | Apt 7 / Veronika | Gartenapt | Apt 5 | |||||||||||||
29.11. – 19.12. | 100 | 120 | 125 | 145 | 145 | ||||||||||||
20.12. – 09.01. | 125 | 160 | 165 | 195 | 195 | ||||||||||||
10.01. – 23.01. | 100 | 120 | 125 | 145 | 145 | ||||||||||||
24.01. – 30.01. | 105 | 145 | 150 | 170 | 170 | ||||||||||||
31.01. – 06.03. | 120 | 160 | 165 | 195 | 195 | ||||||||||||
07.03. – 10.04. | 100 | 125 | 130 | 155 | 155 | ||||||||||||
11.04. – 09.05. | 80 | 100 | 105 | 135 | 135 | ||||||||||||
10.05. – 04.07. | 85 | 115 | 120 | 140 | 140 | ||||||||||||
05.07. – 29.08. | 105 | 135 | 140 | 165 | 165 | ||||||||||||
30.08. – 26.09. | 90 | 115 | 120 | 145 | 145 | ||||||||||||
27.09. – 28.11. | 80 | 105 | 110 | 135 | 135 | ||||||||||||
|
Tourist tax: € 3.50 per person/day from 15 years old. Dogs €7 per day. Hand towels, dish towels, and bed linen are included. Outside the high season, a minimum stay of 3 nights is also possible. A surcharge of 15% applies. |
||||||||||||||||
For large families of up to 8 people, apartments 4 and 5 can be connected with a shared entrance door; thus, 2 bathrooms, 3 bedrooms, and 2 kitchens are available. |